KILN DRIED LUMBER STOCKLIST |
||||
| 218-929-0590 | Last updated | May 7, 2026 | worldwoodproductsllc@yahoo.com | |
| SPECIES | KD/GREEN | THICKNESS | GRADE | LUMBER NOTES |
| African Mahogany |
K | 4/4 | FAS/1F | 2,000 bf |
| African Mahogany | K | 5/4 | FAS/1F | 15,000 bf |
| African Mahogany | K | 6/4 | FAS/1F | 17,000 bf |
| African Mahogany | K | 8/4 | FAS/1F | 3,500 bf |
| African Mahogany | K | 10/4 | FAS/1F | 4,800 bf |
| African Mahogany | K | 12/4 | FAS/1F | 5,000 bf |
| African Mahogany | K | 16/4 | FAS/1F | 6,000 bf |
| Afrormosia | K | 4/4 | FAS/1F | 10,000 bf |
| Afrormosia | K | 8/4 | FAS/1F | 22,000 bf |
| Alder | K | 4/4 | 1C | 2 mbf |
| Alder | K | 4/4 | premium | 2 mbf |
| Alder | K | 4/4 | Superior | 2 mbf |
| Alder | K | 4/4 | superior | S2S 15/16″ 2,200 bf of 8′ |
| Aromatic Red Cedar | K | 4/4 | 1C&btr | 1570 bf |
| Aromatic Red Cedar | K | 4/4 | 2A | 786 bf |
| Aromatic Red Cedar | K | 4/4 | 2C&btr | 13 mbf |
| Aromatic Red Cedar | K | 4/4 | 2C | 8000 bf |
| Aromatic Red Cedar | K | 4/4 | rustic | 390 bf 8” |
| Aromatic Red Cedar | K | 8/4 | 1C | 4,000’ bf 6″ |
| Ash | K | 4/4 | FAS/1F | 500 bf RW, 13-14′ |
| Ash | K | 4/4 | SB | 15000 bf WHITE |
| Ash | K | 4/4 | SB | 10000 bf BROWN |
| Ash | K | 4/4 | SB | 1200 bf rift & quarter sawn |
| Ash | K | 4/4 | SB | 1 mbf sap |
| Ash | K | 4/4 | SB | 5 mbf Brown |
| Ash | K | 4/4 | 1C | 15000 bf |
| Ash | K | 4/4 | 1C | 20 mbf |
| Ash | K | 4/4 | 2A | 100 bf Rgh some 3A |
| Ash | K | 4/4 | 2C | 5000 bf |
| Ash | K | 4/4 | 3C | 246 bf |
| Ash | K | 5/4 | FAS/1F | 1148 bf |
| Ash | K | 5/4 | SB | 5,000’ bf WHITE |
| Ash | K | 5/4 | 1C | 10000 bf |
| Ash | K | 5/4 | 1C | 14 mbf |
| Ash | K | 5/4 | 1C | 375 bf |
| Ash | K | 5/4 | 1C | 2888 bf |
| Ash | K | 5/4 | 2C | 13,000’ bf |
| Ash | K | 5/4 | 2C | 523 bf |
| Ash | K | 5/4 | 2C | 50 bf |
| Ash | K | 6/4 | SB | 4000 bf |
| Ash | K | 6/4 | 1C | 7,000’ bf |
| Ash | K | 6/4 | 2C | 3000 bf |
| Ash | K | 8/4 | FAS/1F | 2 loads (swamp / tonewood) 10% 6′ bal 8-12′ southern |
| Ash | K | 8/4 | SB | 12,000’ bf |
| Ash | K | 8/4 | SB | 72 mbf – “tone wood” |
| Ash | K | 8/4 | 2C | 1500 bf |
| Ash | K | 8/4 | 2C | 810 bf |
| Aspen | K | 4/4 | SB | 2768 bf |
| Aspen | K | 4/4 | SB | 1070 bf (Stained) |
| Aspen | K | 4/4 | SB | 3200 bf 15/16″ |
| Aspen | K | 4/4 | 1C | 1337 bf |
| Aspen | K | 4/4 | 1C | 430 bf |
| Aspen | K | 4/4 | 1C | 1900 bf 15/16″ |
| Aspen | K | 4/4 | 2A | 853 bf |
| Aspen | K | 4/4 | 2A | 3500 bf 15/16″ |
| Aspen | K | 4/4 | 2C | 665 bf |
| Aspen | K | 5/4 | 1C | 3600 bf Rgh |
| Basswood | K | 4/4 | FAS/1F | 12 mbf |
| Basswood | K | 4/4 | SB | 19648 bf |
| Basswood | K | 4/4 | SB | 361 bf (Stained) |
| Basswood | K | 4/4 | SB | 545 bf 6-7′ |
| Basswood | K | 4/4 | SB | 68 bf 8-12′ |
| Basswood | K | 4/4 | SB | 1 load Rgh |
| Basswood | K | 4/4 | 1C | 4060 bf |
| Basswood | K | 4/4 | 1C | 822 bf |
| Basswood | K | 4/4 | 1C | 6859 bf |
| Basswood | K | 4/4 | 2A | 6019 bf |
| Basswood | K | 4/4 | 2C&btr | 300 bf Unselected |
| Basswood | K | 4/4 | 2C | 1754 bf |
| Basswood | K | 4/4 | 2C | 1843 bf |
| Basswood | K | 4/4 | 2C | 10 mbf |
| Basswood | K | 5/4 | SB | 2586 bf |
| Basswood | K | 5/4 | SB | 1 load Rgh |
| Basswood | K | 5/4 | 1C | 108 bf |
| Basswood | K | 5/4 | 1C | 1958 bf |
| Basswood | K | 5/4 | 1C | 7050 bf Unselected |
| Basswood | K | 5/4 | 1C | 2800 bf Rgh |
| Basswood | K | 5/4 | 2C | 5026 bf |
| Basswood | K | 6/4 | SB | 393 bf 8′ |
| Basswood | K | 6/4 | SB | 726 bf 9′-16′ |
| Basswood | K | 6/4 | 1C | 293 bf |
| Basswood | K | 8/4 | SB | 307 bf |
| Basswood | K | 8/4 | 1C | 1186 bf |
| Basswood | K | 8/4 | 1C | 376 bf |
| Basswood | K | 8/4 | 2C | 2472 bf |
| Basswood | K | 12/4 | 1C | 482 bf |
| Beech | K | 4/4 | SB | 764 bf S2S |
| Beech | K | 4/4 | SB | 307 bf |
| Beech | K | 4/4 | SB | 381 bf (Striped) |
| Beech | K | 4/4 | SB | 6492 bf stained S2S |
| Beech | K | 4/4 | 1C | 5204 bf stained |
| Beech | K | 4/4 | 2A | 255 bf |
| Beech | K | 8/4 | SB | 2317 bf (Checked) |
| Beech | K | 8/4 | SB | 1639 bf |
| Beech | K | 8/4 | 2A | 1183 bf |
| Black Limba | K | 8/4 | FAS/1F | 16,500 bf |
| Black Locust | G | 4/4 | SB | |
| Black Locust | K | 5/4 | select | 2668 bf |
| Black Locust | K | 5/4 | 1C | 1974 bf |
| Black Locust | K | 5/4 | 2A | 706 bf |
| Black Locust | G | 16/4 | 2C&btr | 1 load 4-1/2″ X 4-1/2″ X 8-10′ green rough |
| Bloodwood | K | 4/4 | FAS/1F | 8,000 bf |
| Bosse | K | 4/4 | FAS/1F | 18,000 bf |
| Bosse | K | 5/4 | FAS/1F | 13,000 bf |
| Bosse | K | 6/4 | FAS/1F | 1,500 bf |
| Bosse | K | 8/4 | FAS/1F | 65,000 bf |
| Bosse | K | 10/4 | FAS/1F | 13,000 bf |
| Canarywood | K | 4/4 | FAS/1F | 1,000 bf |
| Canarywood | K | 8/4 | FAS/1F | 1,000 bf |
| Catalpa | K | 4/4 | 2A&btr | 142 bf |
| Cherry | K | 4/4 | FAS/1F | 3000 bf 9″/WDR |
| Cherry | K | 4/4 | FAS/1F | 34 mbf |
| Cherry | K | 4/4 | FAS/1F | 370 bf |
| Cherry | K | 4/4 | FAS/1F | 1 mbf 90/50+ |
| Cherry | K | 4/4 | FAS/1F | 1 mbf 100/80+ |
| Cherry | K | 4/4 | SB | 458 bf (9’+) |
| Cherry | K | 4/4 | SB | 1045 bf (6’-8’) |
| Cherry | K | 4/4 | SB | 20852 bf 9′-16′ |
| Cherry | K | 4/4 | SB | 11316 bf 6′-8′ |
| Cherry | K | 4/4 | SB | 6.5 mbf |
| Cherry | K | 4/4 | SB | 4550 bf 7′ – 8′ Heart 90/70 |
| Cherry | K | 4/4 | SB | 6050 bf brown |
| Cherry | K | 4/4 | SB | 4250 bf rift sawn & quarter sawn |
| Cherry | K | 4/4 | SB | 2 mbf 90/50+ |
| Cherry | K | 4/4 | SB | 14600 bf 15/16″ |
| Cherry | K | 4/4 | 1C&btr | 4 mbf Gummy |
| Cherry | K | 4/4 | 1C | 15000 bf |
| Cherry | K | 4/4 | 1C | 2002 bf |
| Cherry | K | 4/4 | 1C | 750 bf Heart 90/70 |
| Cherry | K | 4/4 | 1C | 22 mbf |
| Cherry | K | 4/4 | 1C | 5199 bf |
| Cherry | K | 4/4 | 1C | 2 mbf 90/50+ |
| Cherry | K | 4/4 | 2A | 3881 bf |
| Cherry | K | 4/4 | 2A | 2500 bf 15/16″ 90/50+ |
| Cherry | K | 4/4 | 2C | 25551 bf |
| Cherry | K | 4/4 | 2C | 30 mbf |
| Cherry | K | 4/4 | 2C | 5068 bf |
| Cherry | K | 4/4 | rustic | 7.5 mbf |
| Cherry | K | 4/4 | rustic | 5 mbf |
| Cherry | K | 4/4 | rustic | 200 bf 15/16″ |
| Cherry | K | 4/4 | 3C | 11244 bf |
| Cherry | K | 4/4 | 3C | 374 bf |
| Cherry | K | 4/4 | 3C | 1 mbf |
| Cherry | K | 5/4 | FAS/1F | 1 mbf 90/50+ |
| Cherry | K | 5/4 | SB | 8758 bf |
| Cherry | K | 5/4 | SB | 1051 bf 6-7′ |
| Cherry | K | 5/4 | SB | 1428 bf |
| Cherry | K | 5/4 | SB | 8 mbf |
| Cherry | K | 5/4 | SB | 300 bf 6′ only rift sawn & quarter sawn |
| Cherry | K | 5/4 | 1C | 1889 bf |
| Cherry | K | 5/4 | 1C | 13481 bf |
| Cherry | K | 5/4 | 2A | 2431 bf |
| Cherry | K | 5/4 | rustic | 655 bf 6” |
| Cherry | K | 5/4 | rustic | 1399 bf 8” |
| Cherry | K | 5/4 | 3C | 5150 bf |
| Cherry | K | 6/4 | FAS/1F | 1 mbf 90/50+ |
| Cherry | K | 6/4 | SB | 2269 bf |
| Cherry | K | 6/4 | SB | 15035 bf |
| Cherry | K | 6/4 | SB | 908 bf 6-7′ |
| Cherry | K | 6/4 | SB | 11 mbf |
| Cherry | K | 6/4 | 1C | 276 bf |
| Cherry | K | 6/4 | 1C | 931 bf |
| Cherry | K | 6/4 | 2C | 798 bf |
| Cherry | K | 8/4 | FAS/1F | 1 mbf 90/50+ |
| Cherry | K | 8/4 | SB | 4977 bf |
| Cherry | K | 8/4 | SB | 11016 bf |
| Cherry | K | 8/4 | SB | 7 mbf |
| Cherry | K | 8/4 | 1C | 8000 bf |
| Cherry | K | 8/4 | 1C | 91 bf |
| Cherry | K | 8/4 | 1C | 704 bf |
| Cherry | K | 8/4 | 2C | 4000 bf |
| Cherry | K | 8/4 | 2C | 1130 bf |
| Cherry | K | 8/4 | 2C | 189 bf |
| Cherry | K | 8/4 | rustic | 1 mbf |
| Cherry | K | 10/4 | SB | 4205 bf |
| Cherry | K | 10/4 | SB | 4372 bf |
| Cherry | K | 10/4 | 1C | 195 bf |
| Cherry | K | 10/4 | 2C | 187 bf |
| Coffeenut | K | 4/4 | 1C | 5200 bf |
| Coffeenut | K | 4/4 | 2A | 4113 bf |
| Coffeenut | K | 4/4 | 3C | 672 bf |
| Cottonwood | K | 4/4 | 2C | 2328 bf |
| Cumaru | K | 4/4 | FAS/1F | 7,000 bf |
| Cypress | K | 4/4 | 1C | 238 bf |
| Cypress | K | 4/4 | 2C | 860 bf |
| Cyprus | K | 4/4 | FAS/1F | 15000 bf |
| Cyprus | K | 4/4 | FAS/1F | 800 bf 8″ |
| Cyprus | K | 4/4 | FAS/1F | 2000 bf 6″ |
| Cyprus | K | 4/4 | FAS/1F | 1,000’ bf 4″ |
| Cyprus | K | 4/4 | 2C | 15000 bf RW&L |
| Cyprus | K | 4/4 | 2C | 2000 bf 8″ |
| Cyprus | K | 4/4 | 2C | 2500 bf 6″ |
| Cyprus | K | 8/4 | SB | 25000 bf |
| Cyprus | K | 8/4 | 2C | 20000 bf |
| European Beech | K | 4/4 | FAS/1F | 18,000 bf |
| European Beech | K | 5/4 | FAS/1F | 3,500 bf |
| European Beech | K | 6/4 | FAS/1F | 3,000 bf |
| Framire | K | 8/4 | FAS/1F | 19,000 bf |
| Genuine Mahogany | K | 6/4 | FAS/1F | 8,000 bf |
| Genuine Mahogany | K | 8/4 | FAS/1F | 8,000 bf |
| Grey Elm | K | 4/4 | SB | 1507 bf (Spalted) |
| Grey Elm | K | 4/4 | 2A | 1318 bf |
| Grey Elm | K | 4/4 | 2C | 3918 bf |
| Grey Elm | K | 4/4 | 2C | 1619 bf |
| Grey Elm | K | 5/4 | SB | 137 bf |
| Grey Elm | K | 5/4 | 1C&btr | 172 bf (Spalted) |
| Grey Elm | K | 5/4 | 1C | 100 bf |
| Grey Elm | K | 5/4 | 2A | 113 bf |
| Grey Elm | K | 8/4 | SB | 580 bf |
| Grey Elm | K | 8/4 | SB | 1307 bf (Stained) |
| h | K | 4/4 | 1C&btr | 148 bf |
| Hackberry | K | 4/4 | 1C | 58 bf |
| Hackberry | K | 4/4 | 2A&btr | 1776 bf spalted |
| Hackberry | K | 4/4 | 2A&btr | 6429 bf (Spalted) |
| Hackberry | K | 4/4 | 2A | 928 bf |
| Hackberry | K | 4/4 | 2C | 93 bf |
| Hackberry | K | 5/4 | SB | 5753 bf |
| Hackberry | K | 5/4 | 1C | 6410 bf |
| Hackberry | K | 5/4 | 2C | 8307 bf |
| Hackberry | K | 5/4 | 2C | 4674 bf |
| Hard Maple | K | 4/4 | FAS/1F | 10000 bf WHITE |
| Hard Maple | K | 4/4 | FAS/1F | 4169 bf |
| Hard Maple | K | 4/4 | SB | 4,000’ bf BROWN |
| Hard Maple | K | 4/4 | SB | 25644 bf Brown |
| Hard Maple | K | 4/4 | SB | 13 mbf white |
| Hard Maple | K | 4/4 | SB | 14000 bf Brown |
| Hard Maple | K | 4/4 | SB | 2400 bf rift sawn & quarter sawn |
| Hard Maple | K | 4/4 | SB | 1 mbf rift & quarter sawn |
| Hard Maple | K | 4/4 | SB | 30 mbf Brown |
| Hard Maple | K | 4/4 | SB | 1 mbf Birdseye |
| Hard Maple | K | 4/4 | SB | 5 mbf #1#2 white |
| Hard Maple | K | 4/4 | SB | 2 mbf #1#2 white |
| Hard Maple | K | 4/4 | SB | 3 mbf #1#2 white |
| Hard Maple | K | 4/4 | SB | 300 bf 15/16″ #1#2 white |
| Hard Maple | K | 4/4 | select | 11129 bf (Sap |
| Hard Maple | K | 4/4 | select | 8054 bf (Brown) |
| Hard Maple | K | 4/4 | select | 1 mbf #1#2 white 6′ |
| Hard Maple | K | 4/4 | 1C | 12,000’ bf WHITE |
| Hard Maple | K | 4/4 | 1C | 5792 bf (Brown) |
| Hard Maple | K | 4/4 | 1C | 8954 bf sap |
| Hard Maple | K | 4/4 | 1C | 8993 bf Brown |
| Hard Maple | K | 4/4 | 1C | 13 mbf white |
| Hard Maple | K | 4/4 | 1C | 4000 bf brown |
| Hard Maple | K | 4/4 | 1C | 9000 bf 6′ only White |
| Hard Maple | K | 4/4 | 1C | 6050 bf 13′ – 16′ White |
| Hard Maple | K | 4/4 | 1C | 2925 bf |
| Hard Maple | K | 4/4 | 1C | 5 mbf #1#2 white |
| Hard Maple | K | 4/4 | 1C | 5 mbf Brown |
| Hard Maple | K | 4/4 | 2A | 3761 bf (Unselected) |
| Hard Maple | K | 4/4 | 2A | 7360 bf sap |
| Hard Maple | K | 4/4 | 2A | 8834 bf (Brown) |
| Hard Maple | K | 4/4 | 2A | 2150 bf 4′ – 5′ White |
| Hard Maple | K | 4/4 | 2A | 11100 bf 15/16″ |
| Hard Maple | K | 4/4 | 2C | 3000 bf |
| Hard Maple | K | 4/4 | 2C | 44496 bf Unselected |
| Hard Maple | K | 4/4 | 2C | 3 mbf |
| Hard Maple | K | 4/4 | 2C | 4055 bf |
| Hard Maple | K | 4/4 | 2C | 10 mbf Brown |
| Hard Maple | K | 4/4 | 2C | 2 mbf #1#2 white |
| Hard Maple | K | 4/4 | rustic | 40 bf 8” |
| Hard Maple | K | 4/4 | rustic | 7489 bf 6” |
| Hard Maple | K | 4/4 | rustic | 3000 bf Unselected |
| Hard Maple | K | 4/4 | 3C | 26558 bf Unselected |
| Hard Maple | K | 4/4 | 3C | 193 bf |
| Hard Maple | K | 5/4 | FAS/1F | 5 mbf |
| Hard Maple | K | 5/4 | SB | 670 bf White |
| Hard Maple | K | 5/4 | SB | 5 mbf white |
| Hard Maple | K | 5/4 | SB | 1950 bf rift sawn & quarter sawn |
| Hard Maple | K | 5/4 | SB | 3000 bf 1 3/16″ #1#2 white |
| Hard Maple | K | 5/4 | select | 166 bf brown / stained |
| Hard Maple | K | 5/4 | select | 770 bf (Sap |
| Hard Maple | K | 5/4 | select | 657 bf (Brown) |
| Hard Maple | K | 5/4 | select | 2 mbf #1#2 white 7′ |
| Hard Maple | K | 5/4 | 1C | 10,000’ bf |
| Hard Maple | K | 5/4 | 1C | 1984 bf (Brown) |
| Hard Maple | K | 5/4 | 1C | 7432 bf sap |
| Hard Maple | K | 5/4 | 1C | 1440 bf White |
| Hard Maple | K | 5/4 | 1C | 1 mbf |
| Hard Maple | K | 5/4 | 1C | 500 bf 1 3/16″ #1#2 white |
| Hard Maple | K | 5/4 | 2A | 1793 bf (Brown) |
| Hard Maple | K | 5/4 | 2C | 4874 bf Unselected |
| Hard Maple | K | 5/4 | 3C | 1650 bf |
| Hard Maple | K | 6/4 | FAS/1F | 1 mbf #1#2 white |
| Hard Maple | K | 6/4 | SB | 2500 bf WHITE |
| Hard Maple | K | 6/4 | SB | 2791 bf |
| Hard Maple | K | 6/4 | SB | 231 bf Brown |
| Hard Maple | K | 6/4 | SB | 289 bf |
| Hard Maple | K | 6/4 | SB | 10 mbf white |
| Hard Maple | K | 6/4 | SB | 3000 bf White |
| Hard Maple | K | 6/4 | SB | 3300 bf rift sawn & quarter sawn |
| Hard Maple | K | 6/4 | SB | 1900 bf 1 7/16″ #1#2 white |
| Hard Maple | K | 6/4 | select | 2513 bf (Sap |
| Hard Maple | K | 6/4 | select | 346 bf (Brown) |
| Hard Maple | K | 6/4 | select | 3 mbf #1#2 white 7′ |
| Hard Maple | K | 6/4 | 1C | 1080 bf |
| Hard Maple | K | 6/4 | 1C | 247 bf |
| Hard Maple | K | 6/4 | 1C | 4 mbf |
| Hard Maple | K | 6/4 | 2C | 917 bf |
| Hard Maple | K | 6/4 | 2C | 275 bf |
| Hard Maple | K | 8/4 | FAS/1F | 10 mbf |
| Hard Maple | K | 8/4 | FAS/1F | 3 mbf #1#2 white |
| Hard Maple | K | 8/4 | SB | 5000 bf WHITE |
| Hard Maple | K | 8/4 | SB | 13468 bf sap |
| Hard Maple | K | 8/4 | SB | 5514 bf White |
| Hard Maple | K | 8/4 | SB | 2356 bf Brown |
| Hard Maple | K | 8/4 | SB | 39 mbf white |
| Hard Maple | K | 8/4 | SB | 5300 bf rift sawn & quarter sawn |
| Hard Maple | K | 8/4 | SB | 6000 bf White |
| Hard Maple | K | 8/4 | select | 1959 bf (Brown) |
| Hard Maple | K | 8/4 | select | 2 mbf RW, 7′ Only |
| Hard Maple | K | 8/4 | 1C | 1798 bf sap |
| Hard Maple | K | 8/4 | 1C | 3798 bf Unselected |
| Hard Maple | K | 8/4 | 1C | 4 mbf white |
| Hard Maple | K | 8/4 | 1C | 10800 bf White |
| Hard Maple | K | 8/4 | 1C | 3 mbf #1#2 white |
| Hard Maple | K | 8/4 | 1C | 500 bf 1 15/16″ #1#2 white |
| Hard Maple | K | 8/4 | 2A | 70 bf (Unselected) |
| Hard Maple | K | 8/4 | 2C | 1682 bf Unselected |
| Hard Maple | K | 10/4 | FAS/1F | 1 mbf #1#2 white |
| Hard Maple | K | 10/4 | SB | 9.5 mbf white |
| Hard Maple | K | 12/4 | FAS/1F | 2 mbf #1#2 white |
| Hemlock | K | 4/4 | 2A&btr | 1334 bf (Circle-Sawn) |
| Hemlock / Fir | K | 4/4 | reclaim | 3/8″ X 6″ X 12′ – rustic T&G paneling – loose knots – weathered and gray – AD 4-6% |
| Hemlock / Fir | K | 4/4 | reclaim | based on a volume of 500 bf 1″ X 6″ X 12′ lumber – rustic – loose knots – weathered and gray – AD 4-6% – denailed |
| Hemlock / Fir | K | 4/4 | reclaim | `1 |
| Hickory | K | 3/4 | SB | 1903 bf |
| Hickory | K | 3/4 | 2C&btr | 2600 bf Unselected |
| Hickory | K | 4/4 | FAS/1F | 939 bf |
| Hickory | K | 4/4 | FAS/1F | 2 mbf white |
| Hickory | K | 4/4 | SB | 12000 bf |
| Hickory | K | 4/4 | SB | 662 bf stained |
| Hickory | K | 4/4 | SB | 550 bf 13′-14′ Unselected |
| Hickory | K | 4/4 | SB | 9200 bf 6′ only Calico |
| Hickory | K | 4/4 | SB | 500 bf s2s .67″ Calico |
| Hickory | K | 4/4 | SB | 10700 bf 15/16″ calico |
| Hickory | K | 4/4 | select | 1782 bf S2S |
| Hickory | K | 4/4 | select | 500 bf RW, 6′ Only |
| Hickory | K | 4/4 | 1C | 314 bf stained |
| Hickory | K | 4/4 | 1C | 944 bf S2S |
| Hickory | K | 4/4 | 1C | 330 bf Unselected |
| Hickory | K | 4/4 | 1C | 1751 bf |
| Hickory | K | 4/4 | 1C | 500 bf 15/16″ sap |
| Hickory | K | 4/4 | 2A | 89 bf stained |
| Hickory | K | 4/4 | 2A | 239 bf S2S |
| Hickory | K | 4/4 | 2A | 3900 bf Unselected |
| Hickory | K | 4/4 | 2C&btr | 340 bf Stained |
| Hickory | K | 4/4 | 2C | 6 mbf |
| Hickory | K | 4/4 | 2C | 1003 bf |
| Hickory | K | 4/4 | rustic | 1.000 bf |
| Hickory | K | 4/4 | rustic | 5200 bf 15/16″ |
| Hickory | K | 4/4 | 3C | 924 bf |
| Hickory | K | 4/4 | 3C | 757 bf |
| Hickory | K | 5/4 | FAS/1F | 700 bf |
| Hickory | K | 5/4 | FAS/1F | 2 mbf |
| Hickory | K | 5/4 | FAS/1F | 1 mbf |
| Hickory | K | 5/4 | SB | 4 mbf |
| Hickory | K | 5/4 | select | 2559 bf S2S |
| Hickory | K | 5/4 | 1C | 3525 bf |
| Hickory | K | 5/4 | 1C | 214 bf |
| Hickory | K | 5/4 | 1C | 141 bf |
| Hickory | K | 5/4 | 2A | 1556 bf |
| Hickory | K | 5/4 | 2C | 105 bf |
| Hickory | K | 5/4 | rustic | 5.5 mbf |
| Hickory | K | 5/4 | 3C | 3196 bf |
| Hickory | K | 6/4 | FAS/1F | 1 mbf |
| Hickory | K | 6/4 | SB | 9.5 mbf |
| Hickory | K | 6/4 | SB | 2900 bf 1 7/16″ |
| Hickory | K | 6/4 | select | 775 bf (Stain) |
| Hickory | K | 6/4 | select | 4827 bf |
| Hickory | K | 6/4 | select | 701 bf (Light |
| Hickory | K | 6/4 | 1C | 4548 bf |
| Hickory | K | 6/4 | 1C | 800 bf 1 7/16″ |
| Hickory | K | 6/4 | 2A | 1518 bf |
| Hickory | K | 8/4 | FAS/1F | 2,500’ bf |
| Hickory | K | 8/4 | FAS/1F | 1 mbf |
| Hickory | K | 8/4 | SB | 9.5 mbf |
| Hickory | K | 8/4 | SB | 1500 bf Unselected |
| Hickory | K | 8/4 | SB | 2500 bf 1 15/16″ |
| Hickory | K | 8/4 | select | 1169 bf checked |
| Hickory | K | 8/4 | 1C | 3000 bf |
| Hickory | K | 8/4 | 1C | 7393 bf |
| Hickory | K | 8/4 | 1C | 300 bf 1 15/16″ |
| Hickory | K | 8/4 | 2C | 1500 bf |
| Hickory | K | 8/4 | rustic | 1 mbf |
| Iroko | K | 4/4 | FAS/1F | 17,000 bf |
| Iroko | K | 6/4 | FAS/1F | 1,500 bf |
| Jatoba | K | 6/4 | FAS/1F | 6,000 bf |
| Jatoba | K | 8/4 | FAS/1F | 9,500 bf |
| Leopardwood | K | 4/4 | FAS/1F | 4,500 bf |
| Mahogany | K | 8/4 | SB | 600 bf |
| Makore | K | 4/4 | FAS/1F | 1,500 bf |
| Makore | K | 5/4 | FAS/1F | 800 bf |
| Makore | K | 6/4 | FAS/1F | 3,000 bf |
| Makore | K | 8/4 | FAS/1F | 5,000 bf |
| Mixed Hardwoods | K | 4/4 | 2C | 191 bf |
| Morado | K | 4/4 | FAS/1F | 1,000 bf |
| Movingui | K | 4/4 | FAS/1F | 3,000 bf |
| Nogal | K | 4/4 | FAS/1F | 500 bf |
| Okume | K | 4/4 | FAS/1F | 9,500 bf |
| Okume | K | 6/4 | FAS/1F | 3,500 bf |
| Okume | K | 8/4 | FAS/1F | 5,500 bf |
| Okume | K | 10/4 | FAS/1F | 4,000 bf |
| Padouk | K | 4/4 | FAS/1F | 29,500 bf |
| Padouk | K | 8/4 | FAS/1F | 2,500 bf |
| Plywood – shop | K | 0/4 | shop | 7/16″ X 4′ X 8′ subject to availability |
| Plywood – shop | K | 0/4 | shop | 19/32″ X 4′ X 8′ subject to availability |
| Poplar | K | 4/4 | FAS/1F | 10000 bf |
| Poplar | K | 4/4 | FAS/1F | 13000 bf 12″/WDR |
| Poplar | K | 4/4 | FAS/1F | 12995 bf 10”-11” |
| Poplar | K | 4/4 | FAS/1F | 16,000 bf |
| Poplar | K | 4/4 | FAS/1F | 16 mbf 15/16″ |
| Poplar | K | 4/4 | FAS/1F | 4.7 mbf 6″ |
| Poplar | K | 4/4 | FAS/1F | 7 mbf 8″ |
| Poplar | K | 4/4 | FAS/1F | 16,000 bf |
| Poplar | K | 4/4 | FAS/1F | 9828 bf |
| Poplar | K | 4/4 | FAS/1F | 1261 bf |
| Poplar | K | 4/4 | SB | 566 bf sticker shadow S2S 5/8″ |
| Poplar | K | 4/4 | SB | 5994 bf (Stained) |
| Poplar | K | 4/4 | SB | 9230 bf |
| Poplar | K | 4/4 | select | 997 bf (6’) |
| Poplar | K | 4/4 | 1C | 15000 bf |
| Poplar | K | 4/4 | 1C | 857 bf |
| Poplar | K | 4/4 | 1C | 50 mbf 15/16” |
| Poplar | K | 4/4 | 2A | 1566 bf |
| Poplar | K | 4/4 | 2C | 50 mbf |
| Poplar | K | 4/4 | 2C | 14533 bf |
| Poplar | K | 4/4 | rustic | 6371 bf 8’-16’ |
| Poplar | K | 5/4 | FAS/1F | 11,000’ bf 12″/WDR |
| Poplar | K | 5/4 | FAS/1F | 25,000’ bf |
| Poplar | K | 5/4 | FAS/1F | 3560 bf 12″+ |
| Poplar | K | 5/4 | FAS/1F | 5 mbf CND |
| Poplar | K | 5/4 | FAS/1F | 50 mbf |
| Poplar | K | 5/4 | FAS/1F | 837 bf |
| Poplar | K | 5/4 | FAS/1F | 1728 bf |
| Poplar | K | 5/4 | FAS/1F | 7074 bf |
| Poplar | K | 5/4 | SB | 2550 bf (Stained) |
| Poplar | K | 5/4 | SB | 3053 bf |
| Poplar | K | 5/4 | select | 688 bf (7’) |
| Poplar | K | 5/4 | select | 781 bf (4’-6”) |
| Poplar | K | 5/4 | select | 461 bf (6’) |
| Poplar | K | 5/4 | 1C | 4,000’ bf |
| Poplar | K | 5/4 | 1C | 7592 bf |
| Poplar | K | 5/4 | 1C | 74 bf |
| Poplar | K | 5/4 | 2A | 3927 bf |
| Poplar | K | 5/4 | 2C | 40 mbf |
| Poplar | K | 5/4 | 2C | 89 bf |
| Poplar | K | 5/4 | rustic | 193 bf 6” |
| Poplar | K | 5/4 | rustic | 320 bf |
| Poplar | K | 5/4 | rustic | 7770 bf 8” |
| Poplar | K | 6/4 | FAS/1F | 8000 bf 12″/WDR |
| Poplar | K | 6/4 | FAS/1F | 25000 bf |
| Poplar | K | 6/4 | FAS/1F | 1 mbf CND |
| Poplar | K | 6/4 | FAS/1F | 16 mbf |
| Poplar | K | 6/4 | SB | 1000 bf |
| Poplar | K | 6/4 | SB | 1670 bf (Stained) |
| Poplar | K | 6/4 | select | 730 bf 6-7′ |
| Poplar | K | 6/4 | select | 452 bf 6′-7’ stained |
| Poplar | K | 6/4 | 1C | 1221 bf |
| Poplar | K | 6/4 | 1C | 2 mbf |
| Poplar | K | 6/4 | 2A | 339 bf |
| Poplar | K | 6/4 | 2C | 60 bf |
| Poplar | K | 7/4 | FAS/1F | 425 bf 12″+ |
| Poplar | K | 7/4 | FAS/1F | 8 mbf |
